<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MesoAmericas &#38; Beyond &#187; Mayan</title>
	<atom:link href="http://www.mesoamericas.com/blog/archives/tag/mayan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mesoamericas.com/blog</link>
	<description>Explores ancient mesoamerica, Gurdjieff’s Fourth Way teaching and more!</description>
	<lastBuildDate>Tue, 03 Jan 2012 04:16:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Mayan End of World Prediction Explored in Film</title>
		<link>http://www.mesoamericas.com/blog/archives/431</link>
		<comments>http://www.mesoamericas.com/blog/archives/431#comments</comments>
		<pubDate>Sun, 12 Jun 2011 03:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MesoAmericas]]></category>
		<category><![CDATA[Mayan]]></category>
		<category><![CDATA[Mesoamerica Links]]></category>

		<guid isPermaLink="false">http://www.mesoamericas.com/blog/?p=431</guid>
		<description><![CDATA[Museum of Natural Science in Houston explores the Mayan endate. Sumners says the end of Maya time periods generally were regarded the same way we look at such things as the start of a new century or a new millennium. “It seems to be a cause of celebration. There does not seem to be any [...]]]></description>
			<content:encoded><![CDATA[<p><object id="kickWidget_45137_301823" width="480" height="300" data="http://serve.a-widget.com/service/getWidgetSwf.kickAction" type="application/x-shockwave-flash" name="kickWidget_45137_301823"><!-- Firefox uses the 'data' attribute above, IE/Safari uses the param below --><param name="movie" value="http://serve.a-widget.com/service/getWidgetSwf.kickAction" /><param name="FlashVars" value="affiliateSiteId=45137&amp;widgetId=301823&amp;width=480&amp;height=300&amp;revision=178&amp;playOnLoad=0&amp;varsToAppendToLinks=http%3A%2F%2Faffiliate.kickapps.com%2Fservice%2FgetFeed.kickAction%3FmediaId%3D1582665%26mediaType%3Dvideo%26as%3D45137&amp;autoPlay=0&amp;mediaType_mediaID=video_1582665" /><param name="wmode" value="transparent" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /></object></p>
<p>Museum of Natural Science in Houston explores the Mayan endate. Sumners says the end of Maya time periods generally were regarded the same way we look at such things as the start of a new century or a new millennium. “It seems to be a cause of celebration. There does not seem to be any indication in the Maya writings of great disaster.</p>
<p><a href="http://www.voanews.com/english/news/arts-and-entertainment/Mayan-End-of-World-Prediction-Explored-in-Film-122342689.html" target="_blank">Full Article</a><br />
<a href="http://www.hmns.org/" target="_blank"><em>the</em>HoustonMuseum<em>ofnaturalscience</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesoamericas.com/blog/archives/431/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient Maya Temples Acoustics</title>
		<link>http://www.mesoamericas.com/blog/archives/395</link>
		<comments>http://www.mesoamericas.com/blog/archives/395#comments</comments>
		<pubDate>Sun, 19 Dec 2010 06:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MesoAmericas]]></category>
		<category><![CDATA[acoustic]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Mayan]]></category>

		<guid isPermaLink="false">http://www.mesoamericas.com/blog/?p=395</guid>
		<description><![CDATA[As anyone who has visited the ancient Mayan and Aztec sites in Mexico might have noticed, in most of the places the architecture of the buildings produce the effect of amplifying someones voice if they speak above a certain volume. It has been built into the buildings and walls and other structures. Recently researchers have looked into this phenomenon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mesoamericas.com/blog/wp-content/uploads/2010/12/palenque.jpg"><img class="alignleft size-medium wp-image-396" style="margin-right: 12px; margin-bottom: 12px;" title="Palenque" src="http://www.mesoamericas.com/blog/wp-content/uploads/2010/12/palenque-e1292740750805-300x225.jpg" alt="" width="300" height="225" /></a>As anyone who has visited the ancient Mayan and Aztec sites in Mexico might have noticed, in most of the places the architecture of the buildings produce the effect of amplifying someones voice if they speak above a certain volume. It has been built into the buildings and walls and other structures. Recently researchers have looked into this phenomenon and have concluded that &#8220;&#8230; there was an intentionality of the builders to use and modify its architecture for acoustic purposes.&#8221; The Maya held public rites and the buildings appear to serve more than one purpose. They note there is one place were sounds can be heard clearly at least the length of a football field.</p>
<p>The full article is is posted in the <a href="http://news.nationalgeographic.com/news/2010/12/101216-maya-acoustics-speakers-audio-sound-archaeology-science/" target="_blank">National Geographic News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesoamericas.com/blog/archives/395/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayan December 21, 2012 End Date Wrong?</title>
		<link>http://www.mesoamericas.com/blog/archives/359</link>
		<comments>http://www.mesoamericas.com/blog/archives/359#comments</comments>
		<pubDate>Thu, 21 Oct 2010 07:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MesoAmericas]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[Mayan]]></category>
		<category><![CDATA[MesoAmerica Links]]></category>

		<guid isPermaLink="false">http://www.mesoamericas.com/blog/?p=359</guid>
		<description><![CDATA[Reprint from ABCNews. Professor Gerardo Aldana, an associate professor of Chicana and Chicano Studies at U.C. Santa Barbara, said that the date could be inaccurate by 50 to 100 years or even more. Aldana says that scholars have used the fixed numerical value called GMT constant to figure out the correlation between the Mayan and [...]]]></description>
			<content:encoded><![CDATA[<p><em>Reprint from <a href="http://abcnews.go.com/Technology/mayan-calendars-2012-doomsday-prophecy-wrong/story?id=11926347" target="_blank">ABCNews</a>.</em></p>
<div id="attachment_360" class="wp-caption alignright" style="width: 290px"><a href="http://www.mesoamericas.com/blog/wp-content/uploads/2010/10/pyramid.jpg"><img class="size-full wp-image-360 " title="Palenque" src="http://www.mesoamericas.com/blog/wp-content/uploads/2010/10/pyramid.jpg" alt="" width="280" height="210" /></a><p class="wp-caption-text">The Mayan Inscriptions&#39; Palace at the Palenque archaeological site, in Chiapas state. (Omar Torres/AFP/Getty Images)</p></div>
<p>Professor Gerardo Aldana, an associate professor of Chicana and Chicano Studies at U.C. Santa Barbara, said that the date could be inaccurate by 50 to 100 years or even more.</p>
<p>Aldana says that scholars have used the fixed numerical value called GMT constant to figure out the correlation between the Mayan and Gregorian dates. He says that the method has never been proven conclusively.</p>
<p>He added that his findings might challenge the accepted Gregorian dates, which are published in the new book “Calendars and Years II: Astronomy and Time in the Ancient and Medieval World.”</p>
<p>In his research, he attempted to reconstruct the astronomical practices of the ancient Maya people.</p>
<p>&#8220;One of the principal complications is that there are really so few scholars who know the astronomy, the epigraphy, and the archeology,&#8221; Aldana said in a release.</p>
<p>&#8220;Because there are so few people who are working on that, you get people who don&#8217;t see the full scope of the problem. And because they don&#8217;t see the full scope, they buy into things they otherwise wouldn&#8217;t. It&#8217;s a fun problem.&#8221;</p>
<div>
<h4>Researcher Questions Accuracy of Mayan Calendar&#8217;s 2012 Prophecy and Other Dates</h4>
<p>The GMT constant, named for early Mayan scholars Joseph Goodman, Juan Martinez-Hernandez and J. Eric S. Thompson, is partly based on astronomical events. Those early Mayanists relied heavily on dates found in colonial documents written in Mayan languages and recorded in the Latin alphabet, the release said.</p>
<p>A later scholar, American linguist and anthropologist Floyd Lounsbury, further supported the GMT constant.</p>
<p>But, through his research reconstructing Mayan astronomical practices and reviewing data in the archeological record, the release said Aldana found weaknesses in Lounsbury&#8217;s work that cause the argument behind the GMT constant to fall &#8220;like a stack of cards.&#8221;</p>
<p>&#8220;This may not seem to be much, but what it does is destabilize the entire argument,&#8221; he said.</p>
<p>&#8220;A few scholars have stood up and said, &#8216;No, the GMT is wrong,&#8217;&#8221; Aldana said. &#8220;But in my opinion, what they&#8217;ve done is try to provide alternatives without looking at why the GMT is wrong in the first place.&#8221;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mesoamericas.com/blog/archives/359/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayan Saunas</title>
		<link>http://www.mesoamericas.com/blog/archives/319</link>
		<comments>http://www.mesoamericas.com/blog/archives/319#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MesoAmericas]]></category>
		<category><![CDATA[The Fourth Way]]></category>
		<category><![CDATA[Fourth Way]]></category>
		<category><![CDATA[Gurdjieff]]></category>
		<category><![CDATA[Mayan]]></category>
		<category><![CDATA[Sauna]]></category>

		<guid isPermaLink="false">http://www.mesoamericas.com/blog/?p=319</guid>
		<description><![CDATA[It appears the Mayans used sweat houses some 3,000 years ago, even before the Roman baths. Why would they have a sweat house when they lived in the tropics? What does Gurdjieff say on this subject? He writes in All and Everything about the five Being-Obligolnian-Strivings, the first of which is  &#8221;To have in their [...]]]></description>
			<content:encoded><![CDATA[<p>It appears the Mayans used sweat houses some 3,000 years ago, even before the Roman baths. Why would they have a sweat house when they lived in the tropics? What does Gurdjieff say on this subject? He writes in <em>All and Everything </em>about the five Being-Obligolnian-Strivings, the first of which is  &#8221;To have in their ordinary being-existence everything satisfying and really necessary for their planetary body.&#8221; In this connection he also writes specifically of this custom of going to the sauna or as he states it using the &#8220;hammam&#8221;:</p>
<blockquote><p>&#8220;In order to clearly understand the necessity for this second custom . . . the process of their nourishment with the second being-food, which your favorites call &#8216;breath of air,&#8217; proceeds in them, and this nourishment is taken in not only through the organs of breathing, but also through what are called the &#8216;pores&#8217; present in their skin.</p>
<p>&#8220;Through the &#8216;pores&#8217; of the skin of the beings, not only the new second being-food enters, but also through several of these pores, after the transformation of this second being-food, those parts of this food are given off from the skin which are either no longer necessary for the planetary body of the beings or which are already the results of its transformation.</p>
<p>&#8220;These unnecessary parts should be given off from the said &#8216;pores&#8217; of the skin of beings by evaporation gradually by themselves . . .</p>
<p>&#8220;Now, when your favorites invented the covering of  themselves with what are called &#8216;clothes,&#8217; then, since these clothes of theirs began to hinder the normal elimination or evaporation of those parts of the second being-food unnecessary for the planetary body . . . they, condensing, began to form in these various pores of their skin the accumulation of a certain &#8216;oily-something.&#8217;</p>
<p>&#8220;From that time on, among a number of other factors, this also began to aid in the formation on this ill-fated planet of innumerable and various illnesses which taken together are the chief cause of the gradual shortening of the length of the existence of these unfortunates.</p>
<p>&#8220;a wise and learned being by name &#8216;Amabakhlootr,&#8217; also from the continent Asia there, once clearly constated during this conscious observations of various facts proceeding around him, that this &#8216;oily-something&#8217; which collects in the pores of the skin, has also a maleficent influence on the general functioning of the whole planetary body . . .</p>
<p>&#8220;As a result of the investigations and long deliberations of this Amambakhlootr . . . they arrived at the conclusion and became convinced of the impossibility of obtaining that beings similar of themselves should not wear clothes, and that it was necessary to seek a method for artificially eliminating from the pores of the skin these remains of the &#8216;second-food&#8217; . . .</p>
<p>&#8220;Their further elucidatory experiments showed them that the cleansing of the &#8216;pores&#8217; of the skin from these deposits was possible only by means of slow warming, thanks to which, this deposited &#8216;oily-something&#8217; acquires the possibility of gradually dissolving and being eliminated from the pores of the skins of beings.</p>
<p>&#8220;Well, for this purpose, they then invented and actualized in practice special rooms which later came to be called hammams . . .&#8221;</p></blockquote>
<p><a href="http://www.mesoamericas.com/blog/wp-content/uploads/2010/08/sauna.jpg"><img class="aligncenter size-full wp-image-323" title="sauna" src="http://www.mesoamericas.com/blog/wp-content/uploads/2010/08/sauna.jpg" alt="" width="336" height="432" /></a></p>
<p><a href="http://www.nytimes.com/2001/03/20/science/before-rome-s-baths-there-was-the-maya-sweat-house.html">New York Times Article <em>Before Rome&#8217;s Baths, There Was the Maya Sweat House</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesoamericas.com/blog/archives/319/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Mayan Writing</title>
		<link>http://www.mesoamericas.com/blog/archives/266</link>
		<comments>http://www.mesoamericas.com/blog/archives/266#comments</comments>
		<pubDate>Fri, 26 Feb 2010 06:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MesoAmericas]]></category>
		<category><![CDATA[glyph]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Las Pinturas]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Mayan]]></category>
		<category><![CDATA[MesoAmerica Links]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.mesoamericas.com/blog/?p=266</guid>
		<description><![CDATA[This vertical column of ancient Mayan glyphs was painted on stone found in a Guatemalan pyramid complex dating back to between 200 B.C. and 300 B.C. and show the Maya were writing at a complex level 150 years earlier than previously thought, though simple glyphs are dated to as early as 600 B.C. They were [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_267" class="wp-caption alignleft" style="width: 310px"><a href="http://www.mesoamericas.com/blog/wp-content/uploads/2010/02/060105_mayastone_hmed.hmedium.jpg"><img class="size-medium wp-image-267 " style="margin-right: 12px;" title="Early Mayan Writing" src="http://www.mesoamericas.com/blog/wp-content/uploads/2010/02/060105_mayastone_hmed.hmedium-300x198.jpg" alt="" width="300" height="198" /></a><p class="wp-caption-text">B. Beltrán / Science</p></div>
<p>This vertical column of ancient Mayan glyphs was painted on stone found in a Guatemalan pyramid complex dating back to between 200 B.C. and 300 B.C. and show the Maya were writing at a complex level 150 years earlier than previously thought, though simple glyphs are dated to as early as 600 B.C.</p>
<p>They were found on preserved painted walls and plaster fragments in the pyramidal structure known as Las Pinturas, in San Bartolo, Guatemala.</p>
<p><img class="alignright size-medium wp-image-268" style="margin-left: 12px;" title="Map of Guatemala, San Bartolo" src="http://www.mesoamericas.com/blog/wp-content/uploads/2010/02/Mesomap-SB-234x300.jpg" alt="" width="234" height="300" /></p>
<p>The writing is completely different than the Zapotec writing and indicates they are not simple derivatives of each other.</p>
<p>Though a lot is now known of Mayan writings it is not known what these glyphs say.</p>
<p>Full article is here is printed on <a href="http://www.msnbc.msn.com/id/10724962 " target="_blank">MSNBC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesoamericas.com/blog/archives/266/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

